source: trunk/client/inc/hpdf5/spipu/html2pdf/doc/barcode.md@ 353

Last change on this file since 353 was 347, checked in by roby, 4 years ago

Aggiornamento per compatibilità con php7.4

File size: 2.5 KB
RevLine 
[347]1# BarCode
2
3[back](./README.md)
4
5## tag barcode
6
7You can add barcode, by directly inserting the `<barcode>` tag in the HTML to convert :
8
9```html
10<barcode dimension="1D" type="EAN13" value="45" label="label" style="width:30mm; height:6mm; color: #770000; font-size: 4mm"></barcode>
11```
12
13### attributes
14
15Attribute| Default | Description
16---------|---------|-------------
17dimension | 1D | create a 1D or 2D barcode
18type| C39 | type of barcode to use
19value| 0 | value to convert into barcode
20label| label | indicates that the label must be present below the bar code (label) or not (none) (not required)
21style| | sets the color for the bar, its width and height (without the label) and the size of the label if it is displayed (not required)
22
23### 1D types
24
25For 1D bar-codes, the possible values for `type` attribute are:
26
27Type| Description
28----|------------
29C39| CODE 39 - ANSI MH10.8M-1983 - USD-3 - 3 of 9.
30C39+| CODE 39 with checksum
31C39E| CODE 39 EXTENDED
32C39E+| CODE 39 EXTENDED + CHECKSUM
33C93| CODE 93 - USS-93
34S25| Standard 2 of 5
35S25+| Standard 2 of 5 + CHECKSUM
36I25| Interleaved 2 of 5
37I25+| Interleaved 2 of 5 + CHECKSUM
38C128| CODE 128
39C128A| CODE 128 A
40C128B| CODE 128 B
41C128C| CODE 128 C
42EAN2| 2-Digits UPC-Based Extension
43EAN5| 5-Digits UPC-Based Extension
44EAN8| EAN 8
45EAN13| EAN 13
46UPCA| UPC-A
47UPCE| UPC-E
48MSI| MSI (Variation of Plessey code)
49MSI+| MSI + CHECKSUM (modulo 11)
50POSTNET| POSTNET
51PLANET| PLANET
52RMS4CC| RMS4CC (Royal Mail 4-state Customer Code) - CBC (Customer Bar Code)
53KIX| KIX (Klant index - Customer index)
54IMB| IMB - Intelligent Mail Barcode - Onecode - USPS-B-3200
55IMBPRE| IMB - Intelligent Mail Barcode - Onecode - USPS-B-3200- pre-processed
56CODABAR| CODABAR
57CODE11| CODE 11
58PHARMA| PHARMACODE
59PHARMA2T| PHARMACODE TWO-TRACKS
60
61### 2D types
62
63For 2D barcodes, the possible values for `type` attribute are:
64
65Type| Description
66----|------------
67DATAMATRIX| DATAMATRIX (ISO/IEC 16022)
68PDF417| PDF417 (ISO/IEC 15438:2006)
69QRCODE| QR-CODE
70RAW| RAW MODE
71RAW2| RAW MODE
72
73## tag qrcode
74
75You can directly add bar-codes to two-dimensional QR-Code, by inserting the tag QRcode directly in the HTML to convert:
76
77```html
78<qrcode value="Value to Coder" ec="H" style="width: 50mm; background-color: white; color: black;"></qrcode>
79```
80
81### attributes
82
83Attribute| Default | Description
84---------|---------|-------------
85value| | value to convert into barcode
86ec| H | level of error correction (L, M, Q, H)
87style| | sets the width, color, background-color, and border of the qrcode
88
89[back](./README.md)
Note: See TracBrowser for help on using the repository browser.