1 | # BarCode
|
---|
2 |
|
---|
3 | [back](./README.md)
|
---|
4 |
|
---|
5 | ## tag barcode
|
---|
6 |
|
---|
7 | You can add barcode, by directly inserting the `<barcode>` tag in the HTML to convert :
|
---|
8 |
|
---|
9 | ```html
|
---|
10 | <barcode dimension="1D" type="EAN13" value="45" label="label" style="width:30mm; height:6mm; color: #770000; font-size: 4mm"></barcode>
|
---|
11 | ```
|
---|
12 |
|
---|
13 | ### attributes
|
---|
14 |
|
---|
15 | Attribute| Default | Description
|
---|
16 | ---------|---------|-------------
|
---|
17 | dimension | 1D | create a 1D or 2D barcode
|
---|
18 | type| C39 | type of barcode to use
|
---|
19 | value| 0 | value to convert into barcode
|
---|
20 | label| label | indicates that the label must be present below the bar code (label) or not (none) (not required)
|
---|
21 | style| | sets the color for the bar, its width and height (without the label) and the size of the label if it is displayed (not required)
|
---|
22 |
|
---|
23 | ### 1D types
|
---|
24 |
|
---|
25 | For 1D bar-codes, the possible values for `type` attribute are:
|
---|
26 |
|
---|
27 | Type| Description
|
---|
28 | ----|------------
|
---|
29 | C39| CODE 39 - ANSI MH10.8M-1983 - USD-3 - 3 of 9.
|
---|
30 | C39+| CODE 39 with checksum
|
---|
31 | C39E| CODE 39 EXTENDED
|
---|
32 | C39E+| CODE 39 EXTENDED + CHECKSUM
|
---|
33 | C93| CODE 93 - USS-93
|
---|
34 | S25| Standard 2 of 5
|
---|
35 | S25+| Standard 2 of 5 + CHECKSUM
|
---|
36 | I25| Interleaved 2 of 5
|
---|
37 | I25+| Interleaved 2 of 5 + CHECKSUM
|
---|
38 | C128| CODE 128
|
---|
39 | C128A| CODE 128 A
|
---|
40 | C128B| CODE 128 B
|
---|
41 | C128C| CODE 128 C
|
---|
42 | EAN2| 2-Digits UPC-Based Extension
|
---|
43 | EAN5| 5-Digits UPC-Based Extension
|
---|
44 | EAN8| EAN 8
|
---|
45 | EAN13| EAN 13
|
---|
46 | UPCA| UPC-A
|
---|
47 | UPCE| UPC-E
|
---|
48 | MSI| MSI (Variation of Plessey code)
|
---|
49 | MSI+| MSI + CHECKSUM (modulo 11)
|
---|
50 | POSTNET| POSTNET
|
---|
51 | PLANET| PLANET
|
---|
52 | RMS4CC| RMS4CC (Royal Mail 4-state Customer Code) - CBC (Customer Bar Code)
|
---|
53 | KIX| KIX (Klant index - Customer index)
|
---|
54 | IMB| IMB - Intelligent Mail Barcode - Onecode - USPS-B-3200
|
---|
55 | IMBPRE| IMB - Intelligent Mail Barcode - Onecode - USPS-B-3200- pre-processed
|
---|
56 | CODABAR| CODABAR
|
---|
57 | CODE11| CODE 11
|
---|
58 | PHARMA| PHARMACODE
|
---|
59 | PHARMA2T| PHARMACODE TWO-TRACKS
|
---|
60 |
|
---|
61 | ### 2D types
|
---|
62 |
|
---|
63 | For 2D barcodes, the possible values for `type` attribute are:
|
---|
64 |
|
---|
65 | Type| Description
|
---|
66 | ----|------------
|
---|
67 | DATAMATRIX| DATAMATRIX (ISO/IEC 16022)
|
---|
68 | PDF417| PDF417 (ISO/IEC 15438:2006)
|
---|
69 | QRCODE| QR-CODE
|
---|
70 | RAW| RAW MODE
|
---|
71 | RAW2| RAW MODE
|
---|
72 |
|
---|
73 | ## tag qrcode
|
---|
74 |
|
---|
75 | You can directly add bar-codes to two-dimensional QR-Code, by inserting the tag QRcode directly in the HTML to convert:
|
---|
76 |
|
---|
77 | ```html
|
---|
78 | <qrcode value="Value to Coder" ec="H" style="width: 50mm; background-color: white; color: black;"></qrcode>
|
---|
79 | ```
|
---|
80 |
|
---|
81 | ### attributes
|
---|
82 |
|
---|
83 | Attribute| Default | Description
|
---|
84 | ---------|---------|-------------
|
---|
85 | value| | value to convert into barcode
|
---|
86 | ec| H | level of error correction (L, M, Q, H)
|
---|
87 | style| | sets the width, color, background-color, and border of the qrcode
|
---|
88 |
|
---|
89 | [back](./README.md)
|
---|