source: trunk/client/inc/hpdf5/tecnickcom/tcpdf/examples/images/tcpdf_box.ai@ 353

Last change on this file since 353 was 347, checked in by roby, 4 years ago

Aggiornamento per compatibilità con php7.4

File size: 6.5 KB
Line 
1%!PS-Adobe-3.0 EPSF
2%%Creator: Adobe Illustrator
3%%BoundingBox: -7 0 487 327
4%%HiResBoundingBox: -6.66162 2.44007e-05 486.662 326.648
5%AI5_FileFormat 3
6%%EndComments
7%%BeginProlog
8%%EndProlog
9%%BeginSetup
10%%EndSetup
111 XR
12%AI5_BeginLayer
131 1 1 1 0 0 -1 49 80 161 Lb
14(New Layer) Ln
150.620000 0.580000 0.435000 0.996000 K
16[] 0 d
171.402287 w
180 j
190 J
200.263000 0.290000 0.898000 0.263000 k
2172.7885 255.643 m
22277.08 286.778 L
23425.478 260.993 L
24408.269 190.301 L
25113.504 181.247 L
26113.504 181.247 72.9813 241.769 72.7885 255.643 C
27b
280.620000 0.580000 0.435000 0.996000 K
291 j
300.094000 0.102000 0.369000 0.016000 k
31423.247 259.914 m
32240.217 207.097 L
33240.635 0.701168 L
34397.776 116.053 L
35423.247 259.914 L
36b
370.620000 0.580000 0.435000 0.996000 K
380.133000 0.141000 0.541000 0.035000 k
3972.1745 254.207 m
40240.217 207.097 L
41240.561 0.783816 L
42101.054 87.946 L
4372.1745 254.207 L
44b
450.047000 0.059000 0.184000 0.004000 k
46423.247 259.914 m
47308.187 51.1553 L
48396.862 116.972 L
49423.247 259.914 L
50f
510.620000 0.580000 0.435000 0.996000 K
520 j
530.047000 0.059000 0.184000 0.004000 k
54479.312 250.415 m
55423.613 260.243 L
56240.385 206.966 L
57314.061 186.394 L
58479.312 250.415 L
59b
600.620000 0.580000 0.435000 0.996000 K
610.047000 0.059000 0.184000 0.004000 k
6269.9121 254.273 m
63237.965 207.131 L
64163.618 164.537 L
650.687544 234.686 L
6669.9121 254.273 L
67b
680.620000 0.580000 0.435000 0.996000 K
690.047000 0.059000 0.184000 0.004000 k
70242.971 319.299 m
71275.613 286.233 L
7272.5703 254.295 L
7316.555 296.161 L
74242.971 319.299 L
75b
760.620000 0.580000 0.435000 0.996000 K
770.133000 0.141000 0.541000 0.035000 k
78423.496 260.684 m
79275.426 286.441 L
80307.326 316.69 L
81462.053 292.606 L
82423.496 260.684 L
83b
840.196000 0.227000 0.871000 0.106000 k
8575.26 254.037 m
86274.806 285.371 L
87227.928 211.257 L
88163.396 228.836 130.937 238.701 75.26 254.037 C
89f
900.620000 0.580000 0.435000 0.996000 K
911 j
920.169000 0.314000 0.424000 0.094000 k
93275.528 286.329 m
94274.75 216.78 L
95275.528 286.329 L
96b
970.031000 0.949000 0.745000 0.729000 k
98285.929 160.982 m
99285.929 160.982 285.078 139.734 285.078 139.734 C
100285.078 139.734 275.378 135.096 275.378 135.096 C
101275.378 135.096 273.058 57.6061 273.058 57.6061 C
102273.058 57.6061 257.133 47.3536 257.133 47.3536 C
103257.133 47.3536 258.059 126.816 258.059 126.816 C
104258.059 126.816 247.186 121.618 247.186 121.618 C
105247.186 121.618 247.186 144.26 247.186 144.26 C
106247.186 144.26 285.929 160.982 285.929 160.982 C
107F
1080.031000 0.949000 0.745000 0.729000 k
109320.884 135.342 m
110320.884 135.342 307.279 128.129 307.279 128.129 C
111307.279 128.129 308.36 144.944 308.36 144.944 C
112308.681 149.948 308.724 153.011 308.483 154.097 C
113308.268 155.24 307.632 155.567 306.572 155.073 C
114305.368 154.512 304.553 153.381 304.135 151.687 C
115303.718 149.995 303.36 146.608 303.063 141.565 C
116303.063 141.565 300.477 97.6864 300.477 97.6864 C
117300.22 93.3298 300.208 90.6032 300.439 89.4791 C
118300.668 88.3599 301.318 88.1316 302.385 88.7881 C
119303.403 89.4149 304.103 90.4684 304.487 91.9528 C
120304.894 93.4524 305.253 96.6211 305.567 101.497 C
121305.567 101.497 306.297 112.86 306.297 112.86 C
122306.297 112.86 319.718 120.438 319.718 120.438 C
123319.718 120.438 319.446 116.964 319.446 116.964 C
124318.734 107.862 317.873 101.293 316.856 97.1389 C
125315.864 93.0164 314.026 88.8059 311.329 84.474 C
126308.636 80.1307 305.421 76.743 301.646 74.2975 C
127297.651 71.7096 294.365 70.7251 291.812 71.3887 C
128289.213 72.064 287.545 74.2699 286.838 78.0362 C
129286.121 81.8925 285.954 88.3297 286.349 97.4441 C
130286.349 97.4441 287.575 125.751 287.575 125.751 C
131287.89 133.007 288.277 138.586 288.737 142.421 C
132289.202 146.323 290.251 150.369 291.883 154.544 C
133293.54 158.732 295.716 162.4 298.394 165.529 C
134301.078 168.689 304.052 170.959 307.296 172.342 C
135311.621 174.188 315.02 174.154 317.521 172.296 C
136319.974 170.473 321.427 167.541 321.911 163.514 C
137322.39 159.578 322.275 153.119 321.579 144.225 C
138321.579 144.225 320.884 135.342 320.884 135.342 C
139F
1400.031000 0.949000 0.745000 0.729000 k
141*u
142329.084 179.607 m
143329.084 179.607 342.074 185.214 342.074 185.214 C
144345.446 186.669 347.94 187.235 349.586 186.932 C
145351.233 186.642 352.374 185.695 353.019 184.1 C
146353.677 182.527 353.999 180.418 353.991 177.777 C
147354.005 175.2 353.703 171.072 353.088 165.429 C
148353.088 165.429 352.244 157.683 352.244 157.683 C
149351.634 152.084 350.908 147.89 350.063 145.056 C
150349.22 142.228 347.957 139.718 346.265 137.514 C
151344.583 135.308 342.474 133.487 339.919 132.046 C
152339.919 132.046 336.736 130.25 336.736 130.25 C
153336.736 130.25 333.512 96.527 333.512 96.527 C
154333.512 96.527 321.545 88.8222 321.545 88.8222 C
155321.545 88.8222 329.084 179.607 329.084 179.607 C
156F
157340.42 168.795 m
158340.42 168.795 338.184 145.407 338.184 145.407 C
159338.526 145.552 338.82 145.69 339.068 145.822 C
160340.172 146.404 340.98 147.319 341.498 148.568 C
161342.038 149.863 342.473 152.174 342.805 155.518 C
162342.805 155.518 343.55 163.014 343.55 163.014 C
163343.863 166.167 343.82 168.111 343.416 168.832 C
164343.011 169.557 342.015 169.547 340.42 168.795 C
165F
166*U
1670.031000 0.949000 0.745000 0.729000 k
168*u
169359.204 192.607 m
170359.204 192.607 367.556 196.212 367.556 196.212 C
171372.753 198.454 376.114 199.414 377.734 199.14 C
172379.351 198.877 380.446 197.777 381.03 195.854 C
173381.608 193.948 381.815 191.642 381.655 188.934 C
174381.502 186.28 380.88 180.934 379.804 172.981 C
175379.804 172.981 375.968 144.653 375.968 144.653 C
176375.021 137.654 374.236 132.926 373.604 130.399 C
177372.993 127.921 372.216 125.786 371.268 123.986 C
178370.323 122.215 369.243 120.698 368.023 119.43 C
179366.801 118.187 365.012 116.807 362.638 115.279 C
180362.638 115.279 349.593 106.88 349.593 106.88 C
181349.593 106.88 359.204 192.607 359.204 192.607 C
182F
183368.395 181.985 m
184368.395 181.985 361.644 126.918 361.644 126.918 C
185363.113 127.815 364.084 128.947 364.566 130.32 C
186365.053 131.727 365.629 135.077 366.301 140.416 C
187366.301 140.416 370.368 172.752 370.368 172.752 C
188370.86 176.666 371.12 179.163 371.145 180.223 C
189371.168 181.285 371.006 181.972 370.654 182.282 C
190370.306 182.629 369.555 182.531 368.395 181.985 C
191F
192*U
1930.031000 0.949000 0.745000 0.729000 k
194387.58 204.854 m
195387.58 204.854 403.348 211.659 403.348 211.659 C
196403.348 211.659 400.803 195.062 400.803 195.062 C
197400.803 195.062 394.579 192.087 394.579 192.087 C
198394.579 192.087 392.296 176.619 392.296 176.619 C
199392.296 176.619 397.801 179.482 397.801 179.482 C
200397.801 179.482 395.533 164.634 395.533 164.634 C
201395.533 164.634 390.075 161.574 390.075 161.574 C
202390.075 161.574 385.406 129.937 385.406 129.937 C
203385.406 129.937 376.374 124.122 376.374 124.122 C
204376.374 124.122 387.58 204.854 387.58 204.854 C
205F
206LB
207%AI5_EndLayer--
208%AI5_BeginLayer
2091 1 1 1 0 0 -1 49 80 161 Lb
210(MasterLayer 1) Ln
211LB
212%AI5_EndLayer--
213%%Trailer
214%%EOF
Note: See TracBrowser for help on using the repository browser.