source: trunk/client/inc/hpdf5/tecnickcom/tcpdf/fonts/dejavu-fonts-ttf-2.33/unicover.txt@ 429

Last change on this file since 429 was 347, checked in by roby, 4 years ago

Aggiornamento per compatibilità con php7.4

File size: 21.7 KB
Line 
1This is the Unicode coverage file for DejaVu fonts
2($Id$)
3
4Control and similar characters are discounted from totals.
5
6 Sans Serif Sans Mono
7U+0000 Basic Latin 100% (95/95) 100% (95/95) 100% (95/95)
8U+0080 Latin-1 Supplement 100% (96/96) 100% (96/96) 100% (96/96)
9U+0100 Latin Extended-A 100% (128/128) 100% (128/128) 100% (128/128)
10U+0180 Latin Extended-B 100% (208/208) 100% (208/208) 86% (180/208)
11U+0250 IPA Extensions 100% (96/96) 100% (96/96) 100% (96/96)
12U+02b0 Spacing Modifier Letters 78% (63/80) 57% (46/80) 60% (48/80)
13U+0300 Combining Diacritical Marks 83% (93/112) 60% (68/112) 59% (67/112)
14U+0370 Greek and Coptic 100% (134/134) 89% (120/134) 82% (110/134)
15U+0400 Cyrillic 100% (256/256) 78% (200/256) 70% (180/256)
16U+0500 Cyrillic Supplement 95% (38/40) 25% (10/40) 15% (6/40)
17U+0530 Armenian 100% (86/86) 100% (86/86) 100% (86/86)
18U+0590 Hebrew 62% (54/87) (0/87) (0/87)
19U+0600 Arabic 63% (161/252) (0/252) 39% (99/252)
20U+0700 Syriac (0/77) (0/77) (0/77)
21U+0750 Arabic Supplement (0/48) (0/48) (0/48)
22U+0780 Thaana (0/50) (0/50) (0/50)
23U+07c0 NKo 91% (54/59) (0/59) (0/59)
24U+0800 Samaritan (0/61) (0/61) (0/61)
25U+0840 Mandaic (0/29) (0/29) (0/29)
26U+0900 Devanagari (0/127) (0/127) (0/127)
27U+0980 Bengali (0/92) (0/92) (0/92)
28U+0a00 Gurmukhi (0/79) (0/79) (0/79)
29U+0a80 Gujarati (0/83) (0/83) (0/83)
30U+0b00 Oriya (0/90) (0/90) (0/90)
31U+0b80 Tamil (0/72) (0/72) (0/72)
32U+0c00 Telugu (0/93) (0/93) (0/93)
33U+0c80 Kannada (0/86) (0/86) (0/86)
34U+0d00 Malayalam (0/98) (0/98) (0/98)
35U+0d80 Sinhala (0/80) (0/80) (0/80)
36U+0e00 Thai 1% (1/87) (0/87) (0/87)
37U+0e80 Lao 100% (65/65) (0/65) 70% (46/65)
38U+0f00 Tibetan (0/211) (0/211) (0/211)
39U+1000 Myanmar (0/160) (0/160) (0/160)
40U+10a0 Georgian 100% (83/83) 100% (83/83) 54% (45/83)
41U+1100 Hangul Jamo (0/256) (0/256) (0/256)
42U+1200 Ethiopic (0/358) (0/358) (0/358)
43U+1380 Ethiopic Supplement (0/26) (0/26) (0/26)
44U+13a0 Cherokee (0/85) (0/85) (0/85)
45U+1400 Unified Canadian Aboriginal Syllabics 63% (404/640) (0/640) (0/640)
46U+1680 Ogham 100% (29/29) (0/29) (0/29)
47U+16a0 Runic (0/81) (0/81) (0/81)
48U+1700 Tagalog (0/20) (0/20) (0/20)
49U+1720 Hanunoo (0/23) (0/23) (0/23)
50U+1740 Buhid (0/20) (0/20) (0/20)
51U+1760 Tagbanwa (0/18) (0/18) (0/18)
52U+1780 Khmer (0/114) (0/114) (0/114)
53U+1800 Mongolian (0/156) (0/156) (0/156)
54U+18b0 Unified Canadian Aboriginal Syllabics Extended (0/70) (0/70) (0/70)
55U+1900 Limbu (0/66) (0/66) (0/66)
56U+1950 Tai Le (0/35) (0/35) (0/35)
57U+1980 New Tai Lue (0/83) (0/83) (0/83)
58U+19e0 Khmer Symbols (0/32) (0/32) (0/32)
59U+1a00 Buginese (0/30) (0/30) (0/30)
60U+1a20 Tai Tham (0/127) (0/127) (0/127)
61U+1b00 Balinese (0/121) (0/121) (0/121)
62U+1b80 Sundanese (0/55) (0/55) (0/55)
63U+1bc0 Batak (0/56) (0/56) (0/56)
64U+1c00 Lepcha (0/74) (0/74) (0/74)
65U+1c50 Ol Chiki (0/48) (0/48) (0/48)
66U+1cd0 Vedic Extensions (0/35) (0/35) (0/35)
67U+1d00 Phonetic Extensions 82% (106/128) 86% (111/128) 48% (62/128)
68U+1d80 Phonetic Extensions Supplement 59% (38/64) 59% (38/64) 57% (37/64)
69U+1dc0 Combining Diacritical Marks Supplement 13% (6/43) 13% (6/43) (0/43)
70U+1e00 Latin Extended Additional 98% (252/256) 98% (252/256) 71% (182/256)
71U+1f00 Greek Extended 100% (233/233) 100% (233/233) 100% (233/233)
72U+2000 General Punctuation 100% (107/107) 81% (87/107) 48% (52/107)
73U+2070 Superscripts and Subscripts 100% (42/42) 100% (42/42) 100% (42/42)
74U+20a0 Currency Symbols 92% (24/26) 26% (7/26) 92% (24/26)
75U+20d0 Combining Diacritical Marks for Symbols 21% (7/33) (0/33) (0/33)
76U+2100 Letterlike Symbols 93% (75/80) 40% (32/80) 21% (17/80)
77U+2150 Number Forms 94% (55/58) 94% (55/58) 22% (13/58)
78U+2190 Arrows 100% (112/112) 100% (112/112) 100% (112/112)
79U+2200 Mathematical Operators 100% (256/256) 39% (100/256) 62% (159/256)
80U+2300 Miscellaneous Technical 26% (65/244) 14% (35/244) 47% (117/244)
81U+2400 Control Pictures 5% (2/39) 2% (1/39) 2% (1/39)
82U+2440 Optical Character Recognition (0/11) (0/11) (0/11)
83U+2460 Enclosed Alphanumerics 6% (10/160) (0/160) (0/160)
84U+2500 Box Drawing 100% (128/128) 100% (128/128) 100% (128/128)
85U+2580 Block Elements 100% (32/32) 100% (32/32) 100% (32/32)
86U+25a0 Geometric Shapes 100% (96/96) 100% (96/96) 100% (96/96)
87U+2600 Miscellaneous Symbols 73% (187/256) 11% (30/256) 58% (149/256)
88U+2700 Dingbats 91% (174/191) 0% (1/191) 75% (144/191)
89U+27c0 Miscellaneous Mathematical Symbols-A 19% (9/46) 10% (5/46) 10% (5/46)
90U+27f0 Supplemental Arrows-A 100% (16/16) 100% (16/16) (0/16)
91U+2800 Braille Patterns 100% (256/256) 100% (256/256) (0/256)
92U+2900 Supplemental Arrows-B 4% (6/128) 100% (128/128) (0/128)
93U+2980 Miscellaneous Mathematical Symbols-B 10% (13/128) 0% (1/128) 2% (3/128)
94U+2a00 Supplemental Mathematical Operators 28% (72/256) 1% (4/256) 0% (1/256)
95U+2b00 Miscellaneous Symbols and Arrows 40% (35/87) 31% (27/87) 10% (9/87)
96U+2c00 Glagolitic (0/94) (0/94) (0/94)
97U+2c60 Latin Extended-C 96% (31/32) 81% (26/32) 43% (14/32)
98U+2c80 Coptic (0/121) (0/121) (0/121)
99U+2d00 Georgian Supplement (0/38) 100% (38/38) (0/38)
100U+2d30 Tifinagh 96% (55/57) (0/57) (0/57)
101U+2d80 Ethiopic Extended (0/79) (0/79) (0/79)
102U+2de0 Cyrillic Extended-A (0/32) (0/32) (0/32)
103U+2e00 Supplemental Punctuation 12% (6/50) 12% (6/50) 12% (6/50)
104U+2e80 CJK Radicals Supplement (0/115) (0/115) (0/115)
105U+2f00 Kangxi Radicals (0/214) (0/214) (0/214)
106U+2ff0 Ideographic Description Characters (0/12) (0/12) (0/12)
107U+3000 CJK Symbols and Punctuation (0/64) (0/64) (0/64)
108U+3040 Hiragana (0/93) (0/93) (0/93)
109U+30a0 Katakana (0/96) (0/96) (0/96)
110U+3100 Bopomofo (0/41) (0/41) (0/41)
111U+3130 Hangul Compatibility Jamo (0/94) (0/94) (0/94)
112U+3190 Kanbun (0/16) (0/16) (0/16)
113U+31a0 Bopomofo Extended (0/27) (0/27) (0/27)
114U+31c0 CJK Strokes (0/36) (0/36) (0/36)
115U+31f0 Katakana Phonetic Extensions (0/16) (0/16) (0/16)
116U+3200 Enclosed CJK Letters and Months (0/254) (0/254) (0/254)
117U+3300 CJK Compatibility (0/256) (0/256) (0/256)
118U+3400 CJK Unified Ideographs Extension A (0/0) (0/0) (0/0)
119U+4dc0 Yijing Hexagram Symbols 100% (64/64) (0/64) (0/64)
120U+4e00 CJK Unified Ideographs (0/0) (0/0) (0/0)
121U+a000 Yi Syllables (0/1165) (0/1165) (0/1165)
122U+a490 Yi Radicals (0/55) (0/55) (0/55)
123U+a4d0 Lisu (0/48) (0/48) (0/48)
124U+a500 Vai (0/300) (0/300) (0/300)
125U+a640 Cyrillic Extended-B 38% (31/80) 12% (10/80) (0/80)
126U+a6a0 Bamum (0/88) (0/88) (0/88)
127U+a700 Modifier Tone Letters 62% (20/32) 62% (20/32) 62% (20/32)
128U+a720 Latin Extended-D 48% (62/129) 42% (55/129) 10% (14/129)
129U+a800 Syloti Nagri (0/44) (0/44) (0/44)
130U+a830 Common Indic Number Forms (0/10) (0/10) (0/10)
131U+a840 Phags-pa (0/56) (0/56) (0/56)
132U+a880 Saurashtra (0/81) (0/81) (0/81)
133U+a8e0 Devanagari Extended (0/28) (0/28) (0/28)
134U+a900 Kayah Li (0/48) (0/48) (0/48)
135U+a930 Rejang (0/37) (0/37) (0/37)
136U+a960 Hangul Jamo Extended-A (0/29) (0/29) (0/29)
137U+a980 Javanese (0/91) (0/91) (0/91)
138U+aa00 Cham (0/83) (0/83) (0/83)
139U+aa60 Myanmar Extended-A (0/28) (0/28) (0/28)
140U+aa80 Tai Viet (0/72) (0/72) (0/72)
141U+ab00 Ethiopic Extended-A (0/33) (0/33) (0/33)
142U+abc0 Meetei Mayek (0/56) (0/56) (0/56)
143U+ac00 Hangul Syllables (0/0) (0/0) (0/0)
144U+d7b0 Hangul Jamo Extended-B (0/72) (0/72) (0/72)
145U+d800 High Surrogates (0/0) (0/0) (0/0)
146U+db80 High Private Use Surrogates (0/0) (0/0) (0/0)
147U+dc00 Low Surrogates (0/0) (0/0) (0/0)
148U+e000 Private Use Area (0/0) (0/0) (0/0)
149U+f900 CJK Compatibility Ideographs (0/470) (0/470) (0/470)
150U+fb00 Alphabetic Presentation Forms 100% (58/58) 12% (7/58) 3% (2/58)
151U+fb50 Arabic Presentation Forms-A 16% (98/611) (0/611) 11% (72/611)
152U+fe00 Variation Selectors 100% (16/16) 100% (16/16) (0/16)
153U+fe10 Vertical Forms (0/10) (0/10) (0/10)
154U+fe20 Combining Half Marks 57% (4/7) (0/7) (0/7)
155U+fe30 CJK Compatibility Forms (0/32) (0/32) (0/32)
156U+fe50 Small Form Variants (0/26) (0/26) (0/26)
157U+fe70 Arabic Presentation Forms-B 100% (141/141) (0/141) 100% (141/141)
158U+ff00 Halfwidth and Fullwidth Forms (0/225) (0/225) (0/225)
159U+fff0 Specials 100% (5/5) 100% (5/5) 100% (5/5)
160U+10000 Linear B Syllabary (0/88) (0/88) (0/88)
161U+10080 Linear B Ideograms (0/123) (0/123) (0/123)
162U+10100 Aegean Numbers (0/57) (0/57) (0/57)
163U+10140 Ancient Greek Numbers (0/75) (0/75) (0/75)
164U+10190 Ancient Symbols (0/12) (0/12) (0/12)
165U+101d0 Phaistos Disc (0/46) (0/46) (0/46)
166U+10280 Lycian (0/29) (0/29) (0/29)
167U+102a0 Carian (0/49) (0/49) (0/49)
168U+10300 Old Italic 100% (35/35) (0/35) (0/35)
169U+10330 Gothic (0/27) (0/27) (0/27)
170U+10380 Ugaritic (0/31) (0/31) (0/31)
171U+103a0 Old Persian (0/50) (0/50) (0/50)
172U+10400 Deseret (0/80) (0/80) (0/80)
173U+10450 Shavian (0/48) (0/48) (0/48)
174U+10480 Osmanya (0/40) (0/40) (0/40)
175U+10800 Cypriot Syllabary (0/55) (0/55) (0/55)
176U+10840 Imperial Aramaic (0/31) (0/31) (0/31)
177U+10900 Phoenician (0/29) (0/29) (0/29)
178U+10920 Lydian (0/27) (0/27) (0/27)
179U+10a00 Kharoshthi (0/65) (0/65) (0/65)
180U+10a60 Old South Arabian (0/32) (0/32) (0/32)
181U+10b00 Avestan (0/61) (0/61) (0/61)
182U+10b40 Inscriptional Parthian (0/30) (0/30) (0/30)
183U+10b60 Inscriptional Pahlavi (0/27) (0/27) (0/27)
184U+10c00 Old Turkic (0/73) (0/73) (0/73)
185U+10e60 Rumi Numeral Symbols (0/31) (0/31) (0/31)
186U+11000 Brahmi (0/108) (0/108) (0/108)
187U+11080 Kaithi (0/66) (0/66) (0/66)
188U+12000 Cuneiform (0/879) (0/879) (0/879)
189U+12400 Cuneiform Numbers and Punctuation (0/103) (0/103) (0/103)
190U+13000 Egyptian Hieroglyphs (0/1071) (0/1071) (0/1071)
191U+16800 Bamum Supplement (0/569) (0/569) (0/569)
192U+1b000 Kana Supplement (0/2) (0/2) (0/2)
193U+1d000 Byzantine Musical Symbols (0/246) (0/246) (0/246)
194U+1d100 Musical Symbols (0/220) (0/220) (0/220)
195U+1d200 Ancient Greek Musical Notation (0/70) (0/70) (0/70)
196U+1d300 Tai Xuan Jing Symbols 100% (87/87) (0/87) (0/87)
197U+1d360 Counting Rod Numerals (0/18) (0/18) (0/18)
198U+1d400 Mathematical Alphanumeric Symbols 11% (117/996) 5% (55/996) 6% (62/996)
199U+1f000 Mahjong Tiles (0/44) (0/44) (0/44)
200U+1f030 Domino Tiles 100% (100/100) (0/100) (0/100)
201U+1f0a0 Playing Cards 100% (59/59) (0/59) (0/59)
202U+1f100 Enclosed Alphanumeric Supplement (0/169) (0/169) (0/169)
203U+1f200 Enclosed Ideographic Supplement (0/57) (0/57) (0/57)
204U+1f300 Miscellaneous Symbols And Pictographs 0% (4/529) (0/529) (0/529)
205U+1f600 Emoticons 80% (51/63) (0/63) (0/63)
206U+1f680 Transport And Map Symbols (0/70) (0/70) (0/70)
207U+1f700 Alchemical Symbols (0/116) (0/116) (0/116)
208U+20000 CJK Unified Ideographs Extension B (0/0) (0/0) (0/0)
209U+2a700 CJK Unified Ideographs Extension C (0/0) (0/0) (0/0)
210U+2b740 CJK Unified Ideographs Extension D (0/0) (0/0) (0/0)
211U+2f800 CJK Compatibility Ideographs Supplement (0/542) (0/542) (0/542)
212U+e0000 Tags (0/98) (0/98) (0/98)
213U+e0100 Variation Selectors Supplement (0/240) (0/240) (0/240)
214U+f0000 Supplementary Private Use Area-A (0/0) (0/0) (0/0)
215U+100000 Supplementary Private Use Area-B (0/0) (0/0) (0/0)
Note: See TracBrowser for help on using the repository browser.