source: trunk/client/inc/hpdf5/tecnickcom/tcpdf/fonts/dejavu-fonts-ttf-2.34/langcover.txt@ 412

Last change on this file since 412 was 347, checked in by roby, 4 years ago

Aggiornamento per compatibilità con php7.4

File size: 25.3 KB
Line 
1This is the language coverage file for DejaVu fonts
2($Id: langcover.txt 2538 2013-08-25 16:02:56Z moyogo $)
3
4 Sans Serif Sans Mono
5aa Afar 100% (62/62) 100% (62/62) 100% (62/62)
6ab Abkhazia 100% (90/90) 93% (84/90) 84% (76/90)
7af Afrikaans 100% (69/69) 100% (69/69) 100% (69/69)
8ak Akan 100% (73/73) 100% (73/73) 100% (73/73)
9am Amharic (0/264) (0/264) (0/264)
10an Aragonese 100% (66/66) 100% (66/66) 100% (66/66)
11ar Arabic 100% (36/36) (0/36) 100% (36/36)
12as Assamese (0/64) (0/64) (0/64)
13ast Asturian/Bable/Leonese/Asturleonese 100% (70/70) 100% (70/70) 100% (70/70)
14av Avaric 100% (67/67) 100% (67/67) 100% (67/67)
15ay Aymara 100% (60/60) 100% (60/60) 100% (60/60)
16az-az Azerbaijani in Azerbaijan 100% (66/66) 100% (66/66) 100% (66/66)
17az-ir Azerbaijani in Iran 100% (40/40) (0/40) 100% (40/40)
18ba Bashkir 100% (82/82) 100% (82/82) 97% (80/82)
19be Byelorussian 100% (68/68) 100% (68/68) 100% (68/68)
20ber-dz Berber in Algeria 100% (70/70) 100% (70/70) 100% (70/70)
21ber-ma Berber in Morocco 100% (32/32) (0/32) (0/32)
22bg Bulgarian 100% (60/60) 100% (60/60) 100% (60/60)
23bh Bihari (Devanagari script) (0/68) (0/68) (0/68)
24bho Bhojpuri (Devanagari script) (0/68) (0/68) (0/68)
25bi Bislama 100% (58/58) 100% (58/58) 100% (58/58)
26bin Edo or Bini 100% (78/78) 100% (78/78) 100% (78/78)
27bm Bambara 100% (60/60) 100% (60/60) 100% (60/60)
28bn Bengali (0/63) (0/63) (0/63)
29bo Tibetan (0/95) (0/95) (0/95)
30br Breton 100% (64/64) 100% (64/64) 100% (64/64)
31brx Bodo (Devanagari script) (0/82) (0/82) (0/82)
32bs Bosnian 100% (62/62) 100% (62/62) 100% (62/62)
33bua Buriat (Buryat) 100% (70/70) 100% (70/70) 100% (70/70)
34byn Blin/Bilin (0/255) (0/255) (0/255)
35ca Catalan 100% (74/74) 100% (74/74) 100% (74/74)
36ce Chechen 100% (67/67) 100% (67/67) 100% (67/67)
37ch Chamorro 100% (58/58) 100% (58/58) 100% (58/58)
38chm Mari (Lower Cheremis / Upper Cheremis) 100% (76/76) 100% (76/76) 100% (76/76)
39chr Cherokee (0/85) (0/85) (0/85)
40co Corsican 100% (84/84) 100% (84/84) 100% (84/84)
41crh Crimean Tatar/Crimean Turkish 100% (68/68) 100% (68/68) 100% (68/68)
42cs Czech 100% (82/82) 100% (82/82) 100% (82/82)
43csb Kashubian 100% (74/74) 100% (74/74) 100% (74/74)
44cu Old Church Slavonic 100% (103/103) 90% (93/103) 78% (81/103)
45cv Chuvash 100% (74/74) 100% (74/74) 100% (74/74)
46cy Welsh 100% (78/78) 100% (78/78) 100% (78/78)
47da Danish 100% (70/70) 100% (70/70) 100% (70/70)
48de German 100% (59/59) 100% (59/59) 100% (59/59)
49doi Dogri (0/85) (0/85) (0/85)
50dv Divehi/Dhivehi/Maldivian (0/49) (0/49) (0/49)
51dz Dzongkha (0/95) (0/95) (0/95)
52ee Ewe 100% (99/99) 100% (99/99) 100% (99/99)
53el Greek 100% (69/69) 100% (69/69) 100% (69/69)
54en English 100% (72/72) 100% (72/72) 100% (72/72)
55eo Esperanto 100% (64/64) 100% (64/64) 100% (64/64)
56es Spanish 100% (66/66) 100% (66/66) 100% (66/66)
57et Estonian 100% (64/64) 100% (64/64) 100% (64/64)
58eu Basque 100% (56/56) 100% (56/56) 100% (56/56)
59fa Persian 100% (40/40) (0/40) 100% (40/40)
60fat Fanti 100% (73/73) 100% (73/73) 100% (73/73)
61ff Fulah (Fula) 100% (62/62) 100% (62/62) 100% (62/62)
62fi Finnish 100% (62/62) 100% (62/62) 100% (62/62)
63fil Filipino 100% (84/84) 100% (84/84) 100% (84/84)
64fj Fijian 100% (52/52) 100% (52/52) 100% (52/52)
65fo Faroese 100% (68/68) 100% (68/68) 100% (68/68)
66fr French 100% (84/84) 100% (84/84) 100% (84/84)
67fur Friulian 100% (66/66) 100% (66/66) 100% (66/66)
68fy Frisian 100% (75/75) 100% (75/75) 100% (75/75)
69ga Irish 100% (80/80) 100% (80/80) 100% (80/80)
70gd Scots Gaelic 100% (70/70) 100% (70/70) 100% (70/70)
71gez Ethiopic (Geez) (0/218) (0/218) (0/218)
72gl Galician 100% (66/66) 100% (66/66) 100% (66/66)
73gn Guarani 100% (70/70) 100% (70/70) 100% (70/70)
74gu Gujarati (0/68) (0/68) (0/68)
75gv Manx Gaelic 100% (54/54) 100% (54/54) 100% (54/54)
76ha Hausa 100% (60/60) 100% (60/60) 100% (60/60)
77haw Hawaiian 100% (63/63) 100% (63/63) 100% (63/63)
78he Hebrew 100% (27/27) (0/27) (0/27)
79hi Hindi (Devanagari script) (0/68) (0/68) (0/68)
80hne Chhattisgarhi (0/68) (0/68) (0/68)
81ho Hiri Motu 100% (52/52) 100% (52/52) 100% (52/52)
82hr Croatian 100% (62/62) 100% (62/62) 100% (62/62)
83hsb Upper Sorbian 100% (72/72) 100% (72/72) 100% (72/72)
84ht Haitian/Haitian Creole 100% (56/56) 100% (56/56) 100% (56/56)
85hu Hungarian 100% (70/70) 100% (70/70) 100% (70/70)
86hy Armenian 100% (77/77) 100% (77/77) 100% (77/77)
87hz Herero 100% (57/57) 100% (57/57) 100% (57/57)
88ia Interlingua 100% (52/52) 100% (52/52) 100% (52/52)
89id Indonesian 100% (54/54) 100% (54/54) 100% (54/54)
90ie Interlingue 100% (52/52) 100% (52/52) 100% (52/52)
91ig Igbo 100% (58/58) 100% (58/58) 100% (58/58)
92ii Sichuan Yi/Nuosu (0/1165) (0/1165) (0/1165)
93ik Inupiaq (Inupiak, Eskimo) 100% (68/68) 100% (68/68) 100% (68/68)
94io Ido 100% (52/52) 100% (52/52) 100% (52/52)
95is Icelandic 100% (70/70) 100% (70/70) 100% (70/70)
96it Italian 100% (72/72) 100% (72/72) 100% (72/72)
97iu Inuktitut 100% (161/161) (0/161) (0/161)
98ja Japanese (0/6537) (0/6537) (0/6537)
99jv Javanese 100% (56/56) 100% (56/56) 100% (56/56)
100ka Georgian 100% (33/33) 100% (33/33) 100% (33/33)
101kaa Kara-Kalpak (Karakalpak) 100% (78/78) 100% (78/78) 100% (78/78)
102kab Kabyle 100% (70/70) 100% (70/70) 100% (70/70)
103ki Kikuyu 100% (56/56) 100% (56/56) 100% (56/56)
104kj Kuanyama/Kwanyama 100% (52/52) 100% (52/52) 100% (52/52)
105kk Kazakh 100% (77/77) 100% (77/77) 100% (77/77)
106kl Greenlandic 100% (81/81) 100% (81/81) 100% (81/81)
107km Central Khmer (0/63) (0/63) (0/63)
108kn Kannada (0/70) (0/70) (0/70)
109ko Korean (0/2443) (0/2443) (0/2443)
110kok Kokani (Devanagari script) (0/68) (0/68) (0/68)
111kr Kanuri 100% (56/56) 100% (56/56) 100% (56/56)
112ks Kashmiri 78% (26/33) (0/33) 69% (23/33)
113ku-am Kurdish in Armenia 100% (64/64) 100% (64/64) 100% (64/64)
114ku-iq Kurdish in Iraq 100% (32/32) (0/32) 87% (28/32)
115ku-ir Kurdish in Iran 100% (32/32) (0/32) 87% (28/32)
116ku-tr Kurdish in Turkey 100% (62/62) 100% (62/62) 100% (62/62)
117kum Kumyk 100% (66/66) 100% (66/66) 100% (66/66)
118kv Komi (Komi-Permyak/Komi-Siryan) 100% (70/70) 100% (70/70) 100% (70/70)
119kw Cornish 100% (64/64) 100% (64/64) 100% (64/64)
120kwm Kwambi 100% (52/52) 100% (52/52) 100% (52/52)
121ky Kirgiz 100% (70/70) 100% (70/70) 100% (70/70)
122la Latin 100% (68/68) 100% (68/68) 100% (68/68)
123lah Lahnda 92% (25/27) (0/27) 85% (23/27)
124lb Luxembourgish (Letzeburgesch) 100% (75/75) 100% (75/75) 100% (75/75)
125lez Lezghian (Lezgian) 100% (67/67) 100% (67/67) 100% (67/67)
126lg Ganda 100% (54/54) 100% (54/54) 100% (54/54)
127li Limburgan/Limburger/Limburgish 100% (62/62) 100% (62/62) 100% (62/62)
128ln Lingala 100% (81/81) 100% (81/81) 100% (81/81)
129lo Lao 100% (55/55) (0/55) 83% (46/55)
130lt Lithuanian 100% (70/70) 100% (70/70) 100% (70/70)
131lv Latvian 100% (78/78) 100% (78/78) 100% (78/78)
132mai Maithili (Devanagari script) (0/68) (0/68) (0/68)
133mg Malagasy 100% (56/56) 100% (56/56) 100% (56/56)
134mh Marshallese 100% (62/62) 100% (62/62) 100% (62/62)
135mi Maori 100% (64/64) 100% (64/64) 100% (64/64)
136mk Macedonian 100% (42/42) 100% (42/42) 100% (42/42)
137ml Malayalam (0/68) (0/68) (0/68)
138mn-cn Mongolian in China (0/130) (0/130) (0/130)
139mn-mn Mongolian in Mongolia 100% (70/70) 100% (70/70) 100% (70/70)
140mni Maniputi (0/78) (0/78) (0/78)
141mo Moldavian 100% (128/128) 100% (128/128) 100% (128/128)
142mr Marathi (Devanagari script) (0/68) (0/68) (0/68)
143ms Malay 100% (52/52) 100% (52/52) 100% (52/52)
144mt Maltese 100% (72/72) 100% (72/72) 100% (72/72)
145my Burmese (Myanmar) (0/48) (0/48) (0/48)
146na Nauru 100% (60/60) 100% (60/60) 100% (60/60)
147nb Norwegian Bokmal 100% (70/70) 100% (70/70) 100% (70/70)
148nds Low Saxon 100% (59/59) 100% (59/59) 100% (59/59)
149ne Nepali (0/72) (0/72) (0/72)
150ng Ndonga 100% (52/52) 100% (52/52) 100% (52/52)
151nl Dutch 100% (82/82) 100% (82/82) 100% (82/82)
152nn Norwegian Nynorsk 100% (76/76) 100% (76/76) 100% (76/76)
153no Norwegian (Bokmal) 100% (70/70) 100% (70/70) 100% (70/70)
154nqo N'Ko 91% (54/59) (0/59) (0/59)
155nr Ndebele, South 100% (52/52) 100% (52/52) 100% (52/52)
156nso Northern Sotho 100% (58/58) 100% (58/58) 100% (58/58)
157nv Navajo/Navaho 100% (72/72) 100% (72/72) 100% (72/72)
158ny Chichewa 100% (54/54) 100% (54/54) 100% (54/54)
159oc Occitan 100% (70/70) 100% (70/70) 100% (70/70)
160om Oromo or Galla 100% (52/52) 100% (52/52) 100% (52/52)
161or Oriya (0/68) (0/68) (0/68)
162os Ossetic 100% (66/66) 100% (66/66) 100% (66/66)
163ota Ottoman Turkish 100% (37/37) (0/37) 97% (36/37)
164pa Panjabi/Punjabi (0/63) (0/63) (0/63)
165pa-pk Panjabi/Punjabi in Pakistan 92% (25/27) (0/27) 85% (23/27)
166pap-an Papiamento in Netherlands Antilles 100% (72/72) 100% (72/72) 100% (72/72)
167pap-aw Papiamento in Aruba 100% (54/54) 100% (54/54) 100% (54/54)
168pes Western Farsi 100% (40/40) (0/40) 100% (40/40)
169pl Polish 100% (70/70) 100% (70/70) 100% (70/70)
170prs Dari/Eastern Farsi 100% (40/40) (0/40) 100% (40/40)
171ps-af Pashto in Afghanistan 95% (47/49) (0/49) 77% (38/49)
172ps-pk Pashto in Pakistan 93% (46/49) (0/49) 75% (37/49)
173pt Portuguese 100% (82/82) 100% (82/82) 100% (82/82)
174qu Quechua 100% (55/55) 100% (55/55) 100% (55/55)
175rm Rhaeto-Romance (Romansch) 100% (66/66) 100% (66/66) 100% (66/66)
176rn Rundi 100% (52/52) 100% (52/52) 100% (52/52)
177ro Romanian 100% (62/62) 100% (62/62) 100% (62/62)
178ru Russian 100% (66/66) 100% (66/66) 100% (66/66)
179rw Kinyarwanda 100% (52/52) 100% (52/52) 100% (52/52)
180sa Sanskrit (Devanagari script) (0/68) (0/68) (0/68)
181sah Yakut 100% (76/76) 100% (76/76) 100% (76/76)
182sat Santali (Devanagari script) (0/70) (0/70) (0/70)
183sc Sardinian 100% (62/62) 100% (62/62) 100% (62/62)
184sco Scots 100% (56/56) 100% (56/56) 100% (56/56)
185sd Sindhi 100% (54/54) (0/54) 79% (43/54)
186se North Sami 100% (66/66) 100% (66/66) 100% (66/66)
187sel Selkup (Ostyak-Samoyed) 100% (66/66) 100% (66/66) 100% (66/66)
188sg Sango 100% (72/72) 100% (72/72) 100% (72/72)
189sh Serbo-Croatian 100% (156/156) 100% (156/156) 98% (154/156)
190shs Secwepemctsin 100% (48/48) 100% (48/48) 100% (48/48)
191si Sinhala/Sinhalese (0/73) (0/73) (0/73)
192sid Sidamo (0/281) (0/281) (0/281)
193sk Slovak 100% (86/86) 100% (86/86) 100% (86/86)
194sl Slovenian 100% (62/62) 100% (62/62) 100% (62/62)
195sm Samoan 100% (53/53) 100% (53/53) 100% (53/53)
196sma South Sami 100% (60/60) 100% (60/60) 100% (60/60)
197smj Lule Sami 100% (60/60) 100% (60/60) 100% (60/60)
198smn Inari Sami 100% (68/68) 100% (68/68) 100% (68/68)
199sms Skolt Sami 100% (80/80) 100% (80/80) 97% (78/80)
200sn Shona 100% (52/52) 100% (52/52) 100% (52/52)
201so Somali 100% (52/52) 100% (52/52) 100% (52/52)
202sq Albanian 100% (56/56) 100% (56/56) 100% (56/56)
203sr Serbian 100% (60/60) 100% (60/60) 100% (60/60)
204ss Swati 100% (52/52) 100% (52/52) 100% (52/52)
205st Sotho, Southern 100% (52/52) 100% (52/52) 100% (52/52)
206su Sundanese 100% (54/54) 100% (54/54) 100% (54/54)
207sv Swedish 100% (68/68) 100% (68/68) 100% (68/68)
208sw Swahili 100% (52/52) 100% (52/52) 100% (52/52)
209syr Syriac (0/45) (0/45) (0/45)
210ta Tamil (0/48) (0/48) (0/48)
211te Telugu (0/70) (0/70) (0/70)
212tg Tajik 100% (78/78) 100% (78/78) 97% (76/78)
213th Thai 1% (1/74) (0/74) (0/74)
214ti-er Eritrean Tigrinya (0/255) (0/255) (0/255)
215ti-et Ethiopian Tigrinya (0/281) (0/281) (0/281)
216tig Tigre (0/221) (0/221) (0/221)
217tk Turkmen 100% (68/68) 100% (68/68) 100% (68/68)
218tl Tagalog 100% (84/84) 100% (84/84) 100% (84/84)
219tn Tswana 100% (58/58) 100% (58/58) 100% (58/58)
220to Tonga 100% (53/53) 100% (53/53) 100% (53/53)
221tr Turkish 100% (70/70) 100% (70/70) 100% (70/70)
222ts Tsonga 100% (52/52) 100% (52/52) 100% (52/52)
223tt Tatar 100% (76/76) 100% (76/76) 100% (76/76)
224tw Twi 100% (73/73) 100% (73/73) 100% (73/73)
225ty Tahitian 100% (65/65) 100% (65/65) 100% (65/65)
226tyv Tuvinian 100% (70/70) 100% (70/70) 100% (70/70)
227ug Uyghur 87% (29/33) (0/33) 78% (26/33)
228uk Ukrainian 100% (72/72) 100% (72/72) 100% (72/72)
229ur Urdu 92% (25/27) (0/27) 85% (23/27)
230uz Uzbek 100% (52/52) 100% (52/52) 100% (52/52)
231ve Venda 100% (62/62) 100% (62/62) 100% (62/62)
232vi Vietnamese 100% (194/194) 100% (194/194) 76% (148/194)
233vo Volapuk 100% (54/54) 100% (54/54) 100% (54/54)
234vot Votic 100% (62/62) 100% (62/62) 100% (62/62)
235wa Walloon 100% (70/70) 100% (70/70) 100% (70/70)
236wal Wolaitta/Wolaytta (0/281) (0/281) (0/281)
237wen Sorbian languages (lower and upper) 100% (76/76) 100% (76/76) 100% (76/76)
238wo Wolof 100% (66/66) 100% (66/66) 100% (66/66)
239xh Xhosa 100% (52/52) 100% (52/52) 100% (52/52)
240yap Yapese 100% (58/58) 100% (58/58) 100% (58/58)
241yi Yiddish 100% (27/27) (0/27) (0/27)
242yo Yoruba 100% (119/119) 100% (119/119) 100% (119/119)
243za Zhuang/Chuang 100% (52/52) 100% (52/52) 100% (52/52)
244zh-cn Chinese (simplified) 0% (2/6765) 0% (2/6765) 0% (2/6765)
245zh-hk Chinese Hong Kong Supplementary Character Set (0/2213) (0/2213) (0/2213)
246zh-mo Chinese in Macau (0/2213) (0/2213) (0/2213)
247zh-sg Chinese in Singapore 0% (2/6765) 0% (2/6765) 0% (2/6765)
248zh-tw Chinese (traditional) (0/13063) (0/13063) (0/13063)
249zu Zulu 100% (52/52) 100% (52/52) 100% (52/52)
Note: See TracBrowser for help on using the repository browser.