source: trunk/sql/Aggiornamento-3.0_2021-09-24.sql@ 398

Last change on this file since 398 was 353, checked in by roby, 3 years ago

Client:

  • correzione numero schede scrutinate per liste in prima pagina,
  • modifica delle informazioni di riepilogo visualizzate in risultati per liste (in fondo alla griglia).
File size: 2.0 KB
Line 
1-- Solo per sistemi aggiornati dalla versione 2 alla 3
2-- Senza questo aggiornamento non si riesce ad autorizzare i comuni
3DROP TABLE IF EXISTS `soraldo_ele_fasce`;
4
5CREATE TABLE `soraldo_ele_fasce` (
6 `id_fascia` int(2) NOT NULL,
7 `abitanti` int(11) NOT NULL,
8 `seggi` int(4) NOT NULL,
9 `id_conf` int(11) DEFAULT 1
10) ENGINE=MyISAM DEFAULT CHARSET=latin1;
11
12--
13-- Dump dei dati per la tabella `soraldo_ele_fasce`
14--
15
16INSERT INTO `soraldo_ele_fasce` (`id_fascia`, `abitanti`, `seggi`, `id_conf`) VALUES
17(1, 3000, 12, 1),
18(2, 10000, 16, 1),
19(3, 15000, 20, 1),
20(4, 30000, 20, 1),
21(5, 100000, 30, 1),
22(6, 250000, 40, 1),
23(7, 500000, 46, 1),
24(8, 1000000, 50, 1),
25(9, 100000000, 60, 1),
26(1, 3000, 12, 2),
27(2, 10000, 16, 2),
28(3, 15000, 20, 2),
29(4, 30000, 20, 2),
30(5, 100000, 30, 2),
31(6, 250000, 40, 2),
32(7, 500000, 46, 2),
33(8, 1000000, 50, 2),
34(9, 100000000, 60, 2),
35(1, 3000, 9, 3),
36(2, 5000, 9, 3),
37(4, 15000, 16, 3),
38(3, 10000, 12, 3),
39(5, 30000, 16, 3),
40(6, 100000, 24, 3),
41(7, 250000, 32, 3),
42(8, 500000, 36, 3),
43(9, 1000000, 40, 3),
44(10, 100000000, 48, 3),
45(1, 3000, 6, 4),
46(2, 5000, 7, 4),
47(3, 10000, 12, 4),
48(4, 15000, 16, 4),
49(5, 30000, 16, 4),
50(6, 100000, 24, 4),
51(7, 250000, 32, 4),
52(8, 500000, 36, 4),
53(9, 1000000, 40, 4),
54(10, 100000000, 48, 4),
55(1, 3000, 9, 5),
56(2, 5000, 9, 5),
57(3, 10000, 12, 5),
58(4, 15000, 16, 5),
59(5, 30000, 16, 5),
60(6, 100000, 24, 5),
61(7, 250000, 32, 5),
62(8, 500000, 36, 5),
63(9, 1000000, 40, 5),
64(10, 100000000, 48, 5),
65(1, 3000, 6, 6),
66(2, 5000, 7, 6),
67(3, 10000, 10, 6),
68(4, 15000, 16, 6),
69(5, 30000, 16, 6),
70(6, 100000, 24, 6),
71(7, 250000, 32, 6),
72(8, 500000, 36, 6),
73(9, 1000000, 40, 6),
74(10, 100000000, 48, 6),
75(1, 3000, 10, 7),
76(2, 10000, 12, 7),
77(3, 15000, 16, 7),
78(4, 30000, 16, 7),
79(5, 100000, 24, 7),
80(6, 250000, 32, 7),
81(7, 500000, 36, 7),
82(8, 1000000, 40, 7),
83(9, 100000000, 48, 7);
84
85--
86-- Indici per le tabelle `soraldo_ele_fasce`
87--
88ALTER TABLE `soraldo_ele_fasce`
89 ADD KEY `id_fascia` (`id_fascia`);
90
Note: See TracBrowser for help on using the repository browser.